1
/
of
1
30° North
Rainman Frame-AC-100L
Rainman Frame-AC-100L
CALL FOR PRICE & AVAILABILITY
(251)980-2253
| Output Expectations | 75 - 100 lph 20 - 27 gph |
| Configuration | |
| Enclosure | Powdercoated aluminium frame |
| Pressure Supply Unit (PSU) | Internal to frame |
| RO Membranes | Three 2.5" x 21" seawater membranes |
| Reverse Osmosis Unit (RO) | Rear mount, top mount, or remote |
| High Pressure Pump | General Pump / Rainman WMR triplex plunger pump |
| Operating Pressure | 55 bar (800 psi) in seawater |
| Pressure Relief Valve | Integrated General Pump 316SS |
| Prefilter | 20 micron and 5 micron |
| Lift Pump | Integrated Rainman bronze flexible impeller |
| Vertical Water Lift | 2 metres (6 ft) |
| Option Compatibility | |
| Control Panel | Included / integrated |
| Autoflush | Included / integrated |
| Power | |
| Power Source | 230VAC / 50Hz or 115VAC / 60Hz |
| Power Use | 1,250 Watts |
| Current Draw | 6 Amps @230VAC 12 Amps @115VAC |
| Motor Type | 1.5HP TEFC induction |
| Plug Type | USA - NEMA 5-15 Europe - CEE 7/7 Australia - AS/NZS 3112 UK - BS 1363 |
| Power Cord Length | 3 metres (10 ft) 230VAC - 10A cable (1.5mm²) 115VAC - 15A cable (2.08mm²) |
| Sound Level | |
| Subjective Sound Level | Loud hum |
|
Measured Sound Level 6 metres in open lot |
62dB |
| Inclusions | |
| HP Hose | N/A - internal to frame |
| Product Water Hose | LDPE food grade product water hose 18 metres (60 ft) total for divert and tank, cut to size (8mm OD) |
| Brine Waste Hose | 6 metres (20 ft), cut to size (10mm OD) |
| Intake Hose | 5 metres (16 ft), cut to length (1/2" ID) |
| Impeller | Included in pump (replacement Rainman MI813 or Jabsco Profile D 22405-0001-P) |
| 5 Micron Prefilter | 1 in housing + 4 spares 10" x 2.5" pleated poly |
| 20 Micron Prefilter | 1 in housing + 4 spares 10" x 2.5" pleated poly |
| Activated Carbon Filter | 1 in housing + 1 spare 10" x 2.5" |
| Pickle Solution | 1 kg (2.2 lb) sodium metabisulfate powder |
| Valve / Gauge Control | Integrated in control panel |
| Low Pressure Gauge | Integrated in control panel |
| Salinity Sensor | Tri-colour water quality indicator LED in control panel |
| Product Water Flow Meter | Acrylic plastic analogue flow metre - 160lph/42gph |
| Plumbing Installation Kit | Included |
| Dimensions | |
| RO Mounted on Rear of Frame | 815 x 380 x 480mm (32.1 x 15.0 x 18.9″) |
| RO Mounted on Top of Frame | 815 x 485 x 375mm (32.1 x 19.1 x 14.8″) |
| Frame Separated from RO Unit | 815 x 380 x 375mm (32.1 x 15.0 x 14.8″) |
| RO Unit | 815 x 325 x 106mm (32.1 x 12.8 x 4.2″) |
| Pressure Supply Unit (Modular) | Incorporated in frame |
| Control Panel | Incorporated in frame |
Share
