1
/
of
5
30° North
Rainman Frame-AC-240L
Rainman Frame-AC-240L
CALL FOR PRICE & AVAILABILITY
(251)980-2253
| Output Expectations | 180 - 240 lph 48 - 63 gph |
| Configuration | |
| Enclosure | Powdercoated aluminium frame |
| Pressure Supply Unit (PSU) | Internal to frame |
| RO Membranes | Three 2.5" x 40" seawater membranes |
| Reverse Osmosis Unit (RO) | Rear mount, top mount, or remote |
| High Pressure Pump | General Pump EWM triplex plunger pump |
| Operating Pressure | 55 bar (800 psi) in seawater |
| Pressure Relief Valve | General Pump 316SS/ceramic |
| Prefilter | 20 micron and 5 micron |
| Lift Pump | Integrated SPX Johnson F5B-8 bronze flexible impeller |
| Vertical Water Lift | 2 metres (6 ft) |
| Option Compatibility | |
| Control Panel | Included / integrated |
| Autoflush | Included / integrated |
| Power | |
| Power Source | 115VAC/230VAC 50Hz/60Hz configurable |
| Power Use | 2,450 Watts @50Hz 2,800 Watts @60Hz |
| Current Draw | 11 Amps @230VAC 22 Amps @115VAC |
| Motor Type | 2.2 / 2.5 HP NEMA |
| Plug Type | Hard wired |
| Power Cord Length | None provided Recommend 4mm² |
| Sound Level | |
| Subjective Sound Level | Loud hum |
|
Measured Sound Level 6 metres in open lot |
64dB |
| Inclusions | |
| HP Hose | N/A - internal to frame |
| Product Water Hose | LDPE food grade product water hose 18 metres (60 ft) total for divert and tank, cut to size (10mm OD) |
| Brine Waste Hose | 6 metres (20 ft), cut to size (1/2" ID) |
| Intake Hose | 5 metres (16 ft), cut to length (3/4" ID) |
| Impeller | Included in pump (replacement Johnson 09-1027B-1) |
| 5 Micron Prefilter | 1 in housing + 4 spares 10" x 2.5" pleated poly |
| 20 Micron Prefilter | 1 in housing + 4 spares 10" x 2.5" pleated poly |
| Activated Carbon Filter | 1 in housing + 1 spare 10" x 2.5" |
| Pickle Solution | 1 kg (2.2 lb) sodium metabisulfate powder |
| Valve / Gauge Control | Integrated in control panel |
| Low Pressure Gauge | Integrated in control panel |
| Salinity Sensor | Tri-colour water quality indicator LED in control panel |
| Product Water Flow Meter | Acrylic plastic analogue flow metre - 350lph/90gph |
| Plumbing Installation Kit | Included |
| Dimensions | |
| RO Mounted on Rear of Frame | 1,170 x 380 x 480mm (46.0 x 15.0 x 18.9″) |
| RO Mounted on Top of Frame | 1,170 x 485 x 375mm (46.0 x 19.1 x 14.8″) |
| Frame Separated from RO Unit | 815 x 380 x 375mm (32.1 x 15.0 x 14.8″) |
| RO Unit | 1,170 x 325 x 106mm (46.0 x 12.8 x 4.2″) |
| Pressure Supply Unit (Modular) | Incorporated in frame |
| Control Panel | Incorporated in frame |
Share
